Project Details
Project Details | Parc Komo |
Location | Changi |
District | 17 |
Developer | CEL Real Estate Development Pte Ltd |
Site Area | 18,754.90 sqm / 201,876.06 sqft |
GFA | Residential 23,191.94 sqm Commercial 3,064.91 sqm |
Solicitor | Dentons Rodyk and Davidson LLP |
Project Account No. | OCBC Bank Ltd for Project A/C: 712-763788-001 of CEL Real Estate Development Pte Ltd |
Architect | Park + Associate |
Address | 961 to 981 Upper Changi Road North |
No. of Storeys | 5 |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | Mixed-use Residential & Commercial (at first 2 storeys) Development |
Tenure | Estate in Perpetuity |
Total No. of Units | 276 Units |
Residential Car Park Lots | 276 + 3 Handicapped Lots |
Commercial Car Park Lots | 24 + 3 handicapped lots |
Expected Date of TOP | 04 June 2023 |
Expected Date of Legal Completion | 04 June 2026 |
Security | 24 Hours Security Guard |
(Project details for Parc Komo may be subjected to change without prior notice)
Book An Appointment to View Parc Komo Sales Gallery & Get Direct Developer VVIP Discounts (Limited Time Only) & Full E-Brochure. No Obligations at Best Price Possible!
OR
Fill up the Form on the Right and get a Copy of Parc Komo Prices, E-Brochure, and Latest Updates!
Strictly No Spam Policy. Unsubscribe Anytime.