Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqft | Price Min. | Price Max. |
1 Bedroom | Fully SOLD! | Fully SOLD! | Fully SOLD! |
1 Bedroom + Study | Fully SOLD! | Fully SOLD! | Fully SOLD! |
2 Bedrooms Compact | 614 - 657 | $946,000 | $1,005,000 |
2 Bedrooms Deluxe | 700 - 764 | $1,045,000 | $1,264,000 |
2 Bedrooms Premium | 926 | $1,383,000 | $1,383,000 |
2 Bedrooms Premium | 926 | $1,383,000 | $1,383,000 |
3 Bedrooms Compact | 915 - 969 | $1,413,000 | $1,729,000 |
3 Bedrooms Deluxe | 969 - 1033 | $1,458,000 | $1,775,000 |
4 Bedroom Compact | 1281 - 1302 | $1,891,000 | $2,137,000 |
4 Bedrooms Deluxe | 1410 - 1421 | $1,965,000 | $2,280,000 |
5 Bedrooms Luxury | 1808 - 1905 | $2,558,000 | $2,943,000 |
Limited Period VVIP Promo! Direct Discounts Off Selected Stacks!
Book An Appointment To Visit Sales Gallery Today To Enjoy This Special Promo!
(All prices for Parc Komo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to View Parc Komo Sales Gallery & Get Direct Developer VVIP Discounts (Limited Time Only) & Full E-Brochure. No Obligations at Best Price Possible!
OR
Fill up the Form on the Right and get a Copy of Parc Komo Prices, E-Brochure, and Latest Updates!
Strictly No Spam Policy. Unsubscribe Anytime.